Schedule Race Results Race Reports
Points Standings Drivers & Teams Classifieds
Links About the Site About the Editor

Heluva Good Fall 125 Qualifying Results

Pos Car # Driver Lap 1 Lap 2 Best Lap MPH
1 71 Eddie MacDonald 30.271 29.972 29.972 127.079
2 18 Max Gresham 30.276 30.052 30.052 126.740
3 44 Brett Moffitt 30.105 30.180 30.105 126.517
4 61 Joey Polewarczyk 30.317 30.230 30.230 125.994
5 40 Matt Kobyluck 30.515 30.328 30.328 125.587
6 9 Kevin Swindell 30.360 30.338 30.338 125.546
7 19 David Mayhew 30.720 30.355 30.355 125.475
8 3 Ty Dillon 30.564 30.408 30.408 125.257
9 00 Ryan Truex 30.690 30.473 30.473 124.989
10 16 Jonathan Smith 30.550 30.490 30.490 124.920
11 88 Jody Lavender 30.935 30.580 30.580 124.552
12 55 Brad Leighton 30.590 30.653 30.590 124.511
13 7 Ryan Duff 30.967 30.592 30.592 124.503
14 30 Jeff Anton 30.832 30.594 30.594 124.495
15 35 Steve Park 30.649 30.736 30.649 124.272
16 03 Josh Richards 31.184 30.701 30.701 124.061
17 60 D.J. Shaw 31.167 30.726 30.726 123.960
18 69 Tommy Cloce 31.272 30.790 30.790 123.703
19 38 Alan Tardiff 31.264 31.026 31.026 122.762
20 36 Corey LaJoie 31.078 999.999 31.078 122.556
21 53 Derek Ramstrom 31.286 31.113 31.113 122.418
22 81 Jason Holehouse 31.509 31.192 31.192 122.108
23 74 Jarit Johnson 31.620 31.273 31.273 121.792
24 17 Jason Paitson 31.338 31.294 31.294 121.710
25 39 Dustin Delaney 32.003 31.377 31.377 121.388
26 31 Eric Curran 31.649 31.407 31.407 121.272
27 10 Matt Kurzejewski 31.639 31.503 31.503 120.903
28 37 Alex Kennedy 33.075 31.623 31.623 120.444
29 50 Todd Peck 31.777 31.716 31.716 120.091
30 26 Scott Bouley 32.079 31.868 31.868 119.518
31 63 John Salemi 31.963 31.873 31.873 119.499
32 94 Tiffany Daniels 33.117 32.352 32.352 117.730
33 5 Barney McRae 34.119 999.999 34.119 111.633
34 12 Jesus Hernandez 34.338 999.999 34.338 110.921
35 96 Mike Johnson 999.999 999.999 999.999 3.809

Home | Schedule | Race Results | Race Reports | Points Standings | Drivers & Teams
Classifieds | About the Site | Links | About the Editor | Feedback