Schedule Race Results Race Reports
Points Standings Drivers & Teams Classifieds
Links About the Site About the Editor

Mansfield 150 Qualifying Results

Trevor Bayne sets a new track record in taking his second pole of the year

Pos Car # Driver Lap 1 Lap 2 Best Lap MPH
1 1 Trevor Bayne 16.708 16.439 16.439 109.496
2 8 Jeffrey Earnhardt 16.548 16.453 16.453 109.403
3 15 Brian Ickler 16.599 16.465 16.465 109.323
4 40 Matt Kobyluck 16.766 16.466 16.466 109.316
5 35 Steve Park 16.684 16.510 16.510 109.025
6 80 Derek Thorn 16.844 16.623 16.623 108.284
7 9 Kevin Swindell 16.801 16.651 16.651 108.102
8 11 Jesus Hernandez 17.005 16.682 16.682 107.901
9 88 Jody Lavender 16.864 16.712 16.712 107.707
10 2 Craig Goess 16.817 16.723 16.723 107.636
11 44 Peyton Sellers 16.761 16.748 16.748 107.476
12 3 Austin Dillon 16.822 16.784 16.784 107.245
13 4 Ricky Carmichael 16.995 16.799 16.799 107.149
14 52 Jamie Hayes 16.868 16.806 16.806 107.105
15 7 Ryan Duff 16.930 16.809 16.809 107.085
16 18 Marc Davis 16.850 17.020 16.850 106.825
17 37 Kyle Cattanach 16.911 16.857 16.857 106.781
18 71 Eddie MacDonald 17.117 16.871 16.871 106.692
19 30 Jeff Anton 17.179 16.883 16.883 106.616
20 16 Max Dumarey 16.957 16.993 16.957 106.151
21 22 Eric Lux 16.999 16.964 16.964 106.107
22 75 Tim Cowen 17.233 16.982 16.982 105.995
23 72 Jason Cochran 17.542 17.105 17.105 105.232
24 39 Dustin Delaney 17.174 30.554 17.174 104.810
25 21 Jonathan Smith 17.458 17.342 17.342 103.794
26 05 Guy Pavageau No Time

Home | Schedule | Race Results | Race Reports | Points Standings | Drivers & Teams
Classifieds | About the Site | Links | About the Editor | Feedback