Schedule Race Results Race Reports
Points Standings Drivers & Teams Classifieds
Links About the Site About the Editor

U.S. Cellular 200 Qualifying Results

Pos Car # Series Driver Lap 1 Lap 2 Best Lap MPH
1 3 E Austin Dillon 23.703 23.576 23.576 133.610
2 46 W Jeff Barkshire 23.686 999.999 23.686 132.990
3 51 W Alex Haase 23.721 23.694 23.694 132.945
4 9 E Kasey Kahne 23.723 23.728 23.723 132.783
5 44 E Peyton Sellers 23.728 23.750 23.728 132.755
6 35 E Steve Park 23.769 24.099 23.769 132.526
7 15 E Brian Ickler 23.778 24.599 23.778 132.475
8 1 E Trevor Bayne 23.790 23.916 23.790 132.409
9 21 W David Mayhew 23.824 24.030 23.824 132.220
10 01 W Jim Inglebright 23.923 24.217 23.923 131.672
11 03 E Rogelio Lopez 23.974 23.947 23.947 131.540
12 81 E Mark MacFarland 23.978 24.138 23.978 131.370
13 34 W Mike Gallegos 24.003 24.898 24.003 131.234
14 10 W James Warn 24.005 25.526 24.005 131.223
15 22 W Jason Bowles 24.020 24.260 24.020 131.141
16 41 W Ryan Foster 24.055 24.098 24.055 130.950
17 8 W Johnny Borneman 24.092 24.078 24.078 130.825
18 31 E James Buescher 24.087 24.193 24.087 130.776
19 17 W Jason Patison 24.130 24.099 24.099 130.711
20 75 E Eddie MacDonald 24.149 24.102 24.102 130.695
21 14 W Austin Cameron 24.508 24.116 24.116 130.619
22 20 W Eric Holmes 24.118 24.158 24.118 130.608
23 61 W Brett Thompson 24.166 24.130 24.130 130.543
24 16 W Moses Smith 24.177 24.146 24.146 130.456
25 18 E Marc Davis 24.188 24.147 24.147 130.451
26 40 E Matt Kobyluck 24.176 24.172 24.172 130.316
27 02 E Craig Goess 24.240 24.189 24.189 130.224
28 42 W Jeff Jefferson 24.208 24.221 24.208 130.122
29 19 W Terry Henry 24.615 24.231 24.231 129.999
30 2 W Mike David 24.234 24.402 24.234 129.983
31 99 E Bryon Chew 24.270 24.374 24.270 129.790
32 70 W Greg Pursley 24.292 24.592 24.292 129.672
33 5 W Eric Hardin 24.477 24.297 24.297 129.646
34 91 E Ben Stancill 24.322 99.999 24.322 129.512
35 77 W Andrew Myers 24.461 24.327 24.327 129.486
36 4 E Ricky Carmichael 24.462 24.363 24.363 129.294
37 12 E Jonathan Smith 24.367 24.678 24.367 129.273
38 11 E Jesus Hernandez 24.547 24.369 24.369 129.263
39 36 E Michael Faulk 24.376 24.432 24.376 129.225 DNQ
40 30 E Jeff Anton 24.481 24.509 24.481 128.671 east prov 3
41 76 E Max Dumarey 24.760 24.521 24.521 128.461 DNQ
42 63 E John Salemi 24.527 24.574 24.527 128.430 DNQ
43 08 E Jeffrey Earnhardt 24.538 24.535 24.535 128.388 east prov 1
44 80 E Derek Thorn 25.296 24.560 24.560 128.257 DNQ
45 89 E Jody Lavender 24.614 24.585 24.585 128.127 DNQ
46 71 W Darryl Harr 24.607 24.999 24.607 128.012 west prov 2
47 52 E Jamie Hayes 24.948 24.630 24.630 127.893 east prov 2
48 65 W Stan Silva, Jr. 24.712 32.480 24.712 127.468 west prov 3
49 39 E Dustin Delaney 140.366 24.713 24.713 127.463 DNQ
50 7 E Ryan Duff 24.878 24.931 24.878 126.618 DNQ
51 88 W Jamie Dick 27.054 999.999 27.054 116.434 west prov 1
52 59 E Richard Johns 999.999 999.999 999.999 3.150 DNQ
53 33 W Lloyd Mack 999.999 999.999 999.999 3.150 DNQ

Home | Schedule | Race Results | Race Reports | Points Standings | Drivers & Teams
Classifieds | About the Site | Links | About the Editor | Feedback