Schedule Race Results Race Reports
Points Standings Drivers & Teams Classifieds
Links About the Site About the Editor

Stafford Motor Speedway Fall Final Qualifying Results

Pos Car # Driver Lap 1 Lap 2 Best Lap MPH
1 15 Brian Ickler 19.376 19.426 19.376 92.898
2 16 Mike Olsen 19.750 19.615 19.615 91.767
3 9 Kevin Swindell 19.744 19.644 19.644 91.631
4 31 Ted Christopher 19.871 19.653 19.653 91.589
5 61 Woody Pitkat 19.960 19.664 19.664 91.538
6 40 Matt Kobyluck 19.677 19.683 19.677 91.477
7 99 Bryon Chew 19.820 19.681 19.681 91.459
8 44 Peyton Sellers 19.835 19.686 19.686 91.436
9 1 Trevor Bayne 19.806 19.696 19.696 91.389
10 35 Steve Park 19.878 19.752 19.752 91.130
11 3 Austin Dillon 19.992 19.831 19.831 90.767
12 2 Craig Goess 20.140 19.847 19.847 90.694
13 18 Marc Davis 19.852 19.855 19.852 90.671
14 88 Jody Lavender 19.855 20.002 19.855 90.657
15 8 Ryan Truex 19.962 19.873 19.873 90.575
16 4 Ricky Carmichael 20.162 19.931 19.931 90.312
17 96 Mike Johnson 19.934 20.065 19.934 90.298
18 11 Jesus Hernandez 20.092 19.952 19.952 90.217
19 7 Alan Purkhiser 20.175 19.960 19.960 90.180
20 52 Jamie Hayes 20.384 19.978 19.978 90.099
21 01 Charles Lewandoski 20.026 20.008 20.008 89.964
22 30 Jeff Anton 20.215 20.024 20.024 89.892
23 71 Eddie MacDonald 20.365 20.044 20.044 89.802
24 39 Dustin Delaney 20.267 20.118 20.118 89.472
25 38 Alan Tardiff 20.363 999.999 20.363 88.396
26 21 Jonathan Smith 20.508 999.999 20.508 87.771
27 41 James Pritchard Jr 20.932 20.568 20.568 87.515
28 26 Scott Bouley 20.773 20.724 20.724 86.856

Scott Bouley will start 27th and James Pritchard Jr 28th due to provisionals based on owner points standings


Home | Schedule | Race Results | Race Reports | Points Standings | Drivers & Teams
Classifieds | About the Site | Links | About the Editor | Feedback