Pepsi 100 Second Practice Results
Time MPH
1. 44 Sean Caisse 20.411
2. 29 Dave Dion 20.644
3. 40 Matt Kobyluck 20.690
4. 61 Mike Olsen 20.767
5. 48 Eddie MacDonald 20.772
6. 45 Brian Hoar 21.823
7. 7 James Civali 21.904
8. 96 Mike Johnson 21.008
9. 99 Bryon Chew 21.024
10. 30 Jeff Anton 21.088
11. 33 Tracy Gordon 21.142
12. 01 Charles Lewandoski 21.180
13. 12 Ruben Pardo 21.182
14. 3 Joey McCarthy 21.207
15. 15 John Salemi 21.251
16. 8 Richard Gould 21.265
17. 5 John Freeman 21.280
18. 41 Don Wagner 21.325
19. 84 Dion Ciccarelli 21.491
20. 14 Joe Masessa 21.573
21. 98 John Cerbone 21.609
22. 25 Jeremy Clark 21.691
23. 24 Patrick Dupree 21.749
24. 16 Kip Stockwell 21.858
25. 97 Brent Cross 21.872
26. 10 Pierre Bourque 21.904
27. 26 Scott Bouley 22.259
|