TSI Harley-Davidson 150 Practice Results
Time MPH
1. 44 Sean Caisse 19.974 90.117
2. 35 Ted Christopher 20.022 89.901
3. 40 Matt Kobyluck 20.086 89.615
4. 61 Mike Olsen 20.192 89.144
5. 96 Mike Johnson 20.273 88.788
6. 99 Bryon Chew 20.280 88.757
7. 48 Eddie MacDonald 20.281 88.753
8. 01 Charles Lewandoski 20.320 88.583
9. 5 John Freeman 20.337 88.509
10. 06 Ryan Seaman 20.411 88.188
11. 88 Jody Lavender 20.417 88.162
12. 29 Dave Dion 20.567 87.519
13. 30 Jeff Anton 20.650 87.167
14. 6 Ryan Posocco 20.659 87.129
15. 3 Joey McCarthy 20.726 86.847
16. 67 Jamie Aube 20.771 86.659
17. 15 John Salemi 20.794 86.563
18. 11 Rob Humphreys 20.833 86.401
19. 16 Kip Stockwell 20.844 86.356
20. 8 Richard Gould 20.906 86.100
21. 41 Don Wagner 20.971 85.833
22. 12 Ruben Pardo 20.982 85.788
23. 45 Brian Hoar 21.051 85.507
24. 84 Dion Ciccarelli 21.136 85.163
25. 24 Patrick Dupree 21.308 84.475
26. 25 Jeremy Clark 21.309 84.471
27. 10 Pierre Bourque 21.442 83.947
28. 14 Joe Masessa 21.478 83.807
29. 26 Scott Bouley 21.552 83.519
30. 17 Ron Moreck 24.325 73.998
|