Sylvania 125 Second Practice Results
Time MPH
1. 40 Matt Kobyluck 30.669 124.191
2. 12 Ruben Pardo 30.699 124.169
3. 44 Sean Caisse 30.729 123.948
4. 48 Eddie MacDonald 30.750 123.863
5. 61 Mike Olsen 30.813 123.610
6. 35 Brad Leighton 30.824 123.566
7. 31 Peyton Sellers 30.870 123.382
8. 22 John Freeman 30.887 123.314
9. 45 Brian Hoar 30.956 123.039
10. 99 Bryon Chew 31.091 122.505
11. 52 Jerry Marquis 31.177 122.167
12. 4 Andrew Myers 31.177 122.167
13. 32 Dale Quarterley 31.202 122.069
14. 29 Dave Dion 31.220 121.999
15. 30 Jeff Anton 31.400 121.299
16. 06 Ryan Seaman 31.405 121.280
17. 33 Tracy Gordon 31.503 120.903
18. 7 James Civali 31.513 120.864
19. 47 Kelly Moore 31.520 120.838
20. 5 Barney McRae 31.594 120.555
21. 3 Joey McCarthy 31.607 120.505
22. 00 Danny Sammons 31.635 120.398
23. 03 Rogelio Lopez 31.667 120.277
24. 67 Jamie Aube 31.681 120.223
25. 88 Mike Gallo 31.684 120.212
26. 84 Dion Ciccarelli 31.709 120.117
27. 01 Charles Lewandoski 31.763 119.913
28. 76 Jerick Johnson 31.832 119.653
29. 92 Doug Krpata 31.884 119.458
30. 10 Pierre Bourque 31.904 119.383
31. 11 Rob Humphreys 31.920 119.323
32. 1 Alex Hoag 31.931 119.282
33. 8 Richard Gould 31.947 119.222
34. 16 Kip Stockwell 32.120 118.580
35. 21 Carlos Pardo 32.151 118.466
36. 08 Andrew White 32.202 118.278
37. 96 Mike Johnson 32.406 117.534
38. 24 Patrick Dupree 32.443 117.400
39. 14 Joe Masessa 32.475 117.284
40. 15 John Salemi 32.701 116.474
41. 25 Jeremy Clark 32.825 116.034
42. 83 Ray Ciccarelli 32.895 115.787
43. 75 Tim Cowen 33.345 114.224
44. 26 Scott Bouley 33.437 113.910
45. 97 Brent Cross 35.595 107.004
-- 41 Rocky Moran, Jr. No Time
|