New England 125 First Practice Results
Time MPH
1. 44 Sean Caisse 30.896 123.278
2. 33 Tracy Gordon 30.931 123.139
3. 48 Eddie MacDonald 31.021 122.781
4. 29 Dave Dion 31.076 122.564
5. 06 Ryan Seaman 31.078 122.556
6. 40 Matt Kobyluck 31.093 122.497
7. 35 Brad Leighton 31.136 122.328
8. 61 Mike Olsen 31.148 122.281
9. 45 Brian Hoar 31.197 122.089
10. 47 Kelly Moore 31.214 122.022
11. 4 Andrew Myers 31.216 122.014
12. 5 John Freeman 31.245 121.901
13. 12 Ruben Pardo 31.356 121.470
14. 52 Jerry Marquis 31.381 121.373
15. 3 Joey McCarthy 31.391 121.334
16. 9 Tim Andrews 31.449 121.110
17. 31 Peyton Sellers 31.449 121.110
18. 96 Mike Johnson 31.463 121.056
19. 99 Bryon Chew 31.505 120.895
20. 41 Aaron Fike 31.617 120.467
21. 88 Mike Gallo 31.679 120.231
22. 8 Richard Gould 31.684 120.212
23. 67 Jamie Aube 31.709 120.117
24. 00 Danny Sammons 31.730 120.038
25. 72 Nick Joanides 31.735 120.019
26. 15 John Salemi 31.775 119.868
27. 03 Rocky Moran Jr 31.798 119.781
28. 30 Jeff Anton 31.863 119.537
29. 92 Doug Krpata 32.059 118.806
30. 01 Charles Lewandoski 32.171 118.392
31. 84 Dion Ciccarelli 32.467 117.313
32. 14 Joe Masessa 32.636 116.705
33. 24 Patrick Dupree 32.803 116.111
34. 25 Jeremy Clark 32.829 116.019
35. 10 Pierre Bourque 33.440 113.900
36. 26 Scott Bouley 33.622 113.283
37. 97 Brent Cross 33.980 112.089
38. 16 Kip Stockwell 36.405 104.623
-- 1 Alex Hoag No Time
-- 32 Dale Quarterley No Time
|