The Edge Hotel 150 First Practice Results
Time MPH
1. 99 Bryon Chew 17.071 105.442
2. 44 Sean Caisse 17.129 105.085
3. 61 Mike Olsen 17.198 104.663
4. 45 Brian Hoar 17.223 104.511
5. 40 Matt Kobyluck 17.227 104.487
6. 3 Joey McCarthy 17.249 104.354
7. 96 Mike Johnson 17.253 104.330
8. 30 Jeff Anton 17.336 103.830
9. 33 Tracy Gordon 17.367 103.645
10. 12 Ruben Pardo 17.420 103.330
11. 01 Charles Lewandoski 17.436 103.235
12. 21 Carlos Pardo 17.466 103.057
13. 5 John Freeman 17.532 102.669
14. 15 John Salemi 17.582 102.377
15. 16 Kip Stockwell 17.617 102.174
16. 06 Ryan Seaman 17.654 101.960
17. 67 Jamie Aube 17.661 101.919
18. 8 Richard Gould 17.682 101.798
19. 81 Todd Aldrich 17.711 101.632
20. 14 Joe Masessa 17.752 101.397
21. 11 Rob Humphreys 17.772 101.283
22. 98 John Cerbone 17.841 100.891
23. 24 Patrick Dupree 17.879 100.677
24. 26 Scott Bouley 17.962 100.212
25. 75 Tim Cowen 18.105 99.420
26. 83 Ray Ciccarelli 18.107 99.409
27. 10 Pierre Bourque 18.128 99.294
28. 84 Dion Ciccarelli 18.132 99.272
29. 25 Jeremy Clark 18.140 99.228
30. 97 Brent Cross 18.275 98.495
-- 32 Dale Quarterley No Time
|