Burnham Hydronics 200 First Practice Results
Time MPH
1. 45 Brian Hoar 55.018 98.150
2. 74 Ryan Moore 55.069 98.059
3. 40 Matt Kobyluck 55.095 98.013
4. 55 Mike Stefanik 55.466 97.357
5. 99 Bryon Chew 55.509 97.282
6. 44 Andy Santerre 55.610 97.105
7. 61 Mike Olsen 55.637 97.058
8. 96 Mike Johnson 55.656 97.025
9. 0 Bill Penfold 55.864 96.663
10. 8 Joey McCarthy 56.453 95.655
11. 13 Todd Souza 56.775 95.112
12. 92 Doug Krpata 57.079 94.606
13. 30 Jeff Anton 57.100 94.571
14. 77 Eddie MacDonald 57.678 93.623
15. 15 Dale Shaw 58.011 93.086
16. 26 Scott Bouley 58.529 92.262
17. 5 Sean Caisse 59.587 90.624
18. 06 Ryan Seaman 60.327 89.512
19. 63 John Salemi 62.568 86.306
20. 09 Joe Massessa 63.101 85.577
21. 38 Anthony Demonte 63.787 84.657
22. 2 Laine Chase 74.321 72.658
|