MBNA RacePoints 150 Results
Results for the 09/23/2005 MBNA RacePoints 150 from
Dover International Speedway:
F S # Driver, Car, Laps Completed, Money Won, Reason Out
==================================================================
1 14 44 Andy Santerre, Castle Chemical Chev, 150, $15,195
2 1 74 Ryan Moore, R.C. Moore Transportation Chev, 150, $10,595
3 5 5 Sean Caisse, Casella Waste Systems Chev, 150, $8,395
4 3 06 Ryan Seaman, ERS Fleet Repair Chev, 150, $7,395
5 6 9 Tim Andrews, Glynn Motorsports Chev, 150, $5,900
6 16 35 Ted Christopher, Recycle America Ford, 150, $5,995
7 11 32 Dale Quarterley, Van Dyk Baler Chev, 150, $5,000
8 4 40 Matt Kobyluck, Mohegan Sun Chev, 150, $5,395
9 17 55 Mike Stefanik, Burnham Hydronics Chev, 150, $4,595
10 15 81 Brett Thompson, Rich Thompson Trucking Chev, 150, $8,600
11 12 99 Bryon Chew, Buzz Chew Auto Group Chev, 150, $3,995
12 9 88 Mike Gallo, JBR Racing Ford, 150, $3,200
13 26 61 Mike Olsen, Little Trees Chev, 150, $3,695
14 23 8 Joey McCarthy, TRIMSPA Ultra Chev, 150, $3,595
15 28 63 John Salemi, Salemi Racing Pontiac, 149, $3,495
16 25 84 Dion Ciccarelli, Star Sales Ford, 144, $2,800
17 27 16 Kip Stockwell, Sabil & Sons Service Chev, 142, $3,370
18 19 09 Joe Masessa, North Jersey Dermatology Chev, 140, $3,345
19 21 30 Jeff Anton, Anton Racing Chev, 139, $3,320
20 13 33 Tracy Gordon, The Woodworks Ford, 135, $2,700
21 7 96 Mike Johnson, Johnson Lumber Ford, 135, $3,270
22 20 52 Jerry Marquis, Furnace & Duct Chev, 133, Accident, $3,245
23 30 26 Scott Bouley, Shorty's Towing & Recovery Chev, 93, Accident, $3,220
24 24 97 Clair Zimmerman, Huntilar Corp. Chev, 91, Accident, $2,600
25 10 45 Brian Hoar, Goss Dodge Dodge, 80, Accident, $3,170
26 2 77 Eddie MacDonald, One Stop Toy Shop Chev, 47, Engine, $3,120
27 8 21 Rogelio Lopez, Telmex Chev, 24, Accident, $3,095
28 22 15 Dale Shaw, Waste Management Chev, 23, Engine, $3,095
29 29 75 Jack Sellers, Aramark Chev, 20, Overheating, $7,500
30 18 14 Donnie Neuenberger, Silver-Top Ford, 3, Transmission, $2,500
Did Not Qualify:
2 Laine Chase
98 John Cerbone
41 Don Wagner
TIME OF RACE: 1 hour, 45 minutes, 23 seconds
AVERAGE SPEED: 88.772 mph
MARGIN OF VICTORY: 0.022 seconds
CAUTION PERIODS: 6 for 46 laps
LEAD CHANGES: 14 among 7 drivers
LAP LEADERS: Moore 1-31, Caisse 32-38, Moore 39-42, Andrews 43-52,
Caisse 53-64, Santerre 65-86, Stefanik 87, Chew 88-91,
Thompson 92-94, Moore 95-101, Caisse 102, Moore 103-110,
Caisse 111-117, Moore 118-140, Santerre 141-150
BUSCH POLE AWARD: Ryan Moore, 24.032 seconds @ 149.800 mph
POWERADE POWER MOVE OF THE RACE AWARD: Andy Santerre
FEATHERLITE MOST IMPROVED DRIVER AWARD: Matt Kobyluck
UNOFFICIAL BUSCH NORTH SERIES POINT STANDINGS (wins)
1. Andy Santerre (2) 1813
2. Ryan Moore (2) 1755
3. Mike Stefanik (2) 1743
4. Matt Kobyluck (3) 1640
5. Mike olsen 1598
6. Brian Hoar 1482
7. Bryon Chew 1474
8. Mike Johnson 1403
9. Sean Caisse 1383
10. Ryan Seaman 1380
11. Eddie MacDonald 1312
12. Kip Stockwell 1263
13. John Salemi 1239
14. Joey McCarthy 1238
15. Dave Dion 1220
|