Pepsi Racing Results
Results for the 07/12/2003 Pepsi Racing 150 from Thompson International Speedway:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 1 03 Tom Carey Jr, Sta-Rite Water Systems Chev, 150, $6,700
2 4 6 Andy Santerre, Aubuchon Hardware/Brickmill Chev, 150, $4,800
3 3 56 Martin Truex, Jr, SeaWatch International Chev, 150, $3,200
4 10 40 Matt Kobyluck, Mohegan Sun Chev, 150, $3,000
5 6 96 Mike Johnson, Johnson Lumber Ford, 150, $2,500
6 2 47 Kelly Moore, NAPA Auto Parts Chev, 150, $2,000
7 7 61 Mike Olsen, Little Trees Chev, 150, $1,600
8 14 32 Dale Quarterley, Industrial Transfer Chev, 150, $1,500
9 11 74 Ryan Moore, R.C. Moore Transportation Chev, 150, $1,975
10 15 29 Dave Dion, Berlin City Ford, 150, $1,400
11 20 45 Brian Hoar, Goss Dodge Chev, 150, $1,375
12 8 17 Eddie MacDonald, AutoTrader.com Ford, 150, $1,350
13 12 55 Mike Stefanik, Burnham Boilers Chev, 150, $1,275
14 16 28 Tucker Reynolds Jr, Kimball Oil Chev, 150, $1,225
15 21 76 Tom Bolles, Bolles Motors Chev, 150, $725
16 26 98 John Cerbone, Apex Motors Chev, 150, $2,175
17 19 41 Don Wagner, Mannings USA Chev, 149, $650
18 17 12 Carey Heath, Aubuchon Hardware Chev, 149, $1,125
19 18 11 Tim Andrews, Palermo/Moen Chev, 149, $1,100
20 25 33 Fred Skaff, The Woodworks/Archer Corp. Ford, 149, $575
21 29 16 Kip Stockwell, Stockwell Racing Pont, 148, $1,050
22 13 9 Paul Wolfe, Tops Friendly Markets Dodge, 148, $1,025
23 28 5 Barney McRae, Signarama Chev, 148, $1,000
24 9 22 Joey McCarthy, TrustCompany Bank Chev, 145, $1,000
25 22 2 Laine Chase, Thomas Equipment/Excavators Plus Chev, 145, $1,000
26 31 18 Brendt Matzel, Matzel Motorsports Chev, 144, $500
27 32 71 Buz Artiano, Artiano Motorsports Chev, 143, $500
28 23 19 Mark Durgin, Willow Laboratories Chev, 114, $1,000
29 27 21 Troy Williams, Thomson Terminals Chev, 76, Rear end, $500
30 30 00 Jimmy Renfrew, R&R Public Wholesalers Chev, 40, Brakes, $1,000
31 24 09 Bryon Chew, Buzz Chew Auto Group Chev, 33, Handling,$ 1,000
32 5 30 Dennis Doyle, Richards Corp./Berkeley Pumps Chev, 6, Fuel pump, $500
Did Not Qualify
DNQ 38 Tracy Gordon, Stalco Construction Chev
TIME OF RACE: 1 hour, 13 minutes, 2 seconds
AVERAGE SPEED: 77.020 mph
MARGIN OF VICTORY: .38 seconds
CAUTION PERIODS: 6 for 36 laps
LEAD CHANGES: 2 among 2 drivers
LAP LEADERS: Carey 1-8, Truex Jr, 9-28, Carey 29-150
BUD POLE AWARD: Tom Carey (20.498 seconds @ 109.767 mph)
POWERADE POWER MOVE OF THE RACE AWARD: John Cerbone
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Ryan Moore
CLEVITE ENGINE BUILDER OF THE RACE AWARD: Tom Mahan & Dick Doyle
|