CarQuest Fall Final Results
Results for the 10/05/2003 CarQuest Fall Final from Stafford Motor Speedway:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 2 96 Mike Johnson, Johnson Lumber Ford, 150, $6,970
2 1 22 Joey McCarthy, TrustCompany Bank Chev, 150, $3,820
3 6 6 Andy Santerre, Aubuchon Hardware/Brickmill Marketing Chev, 150, $3,240
4 3 40 Matt Kobyluck, Mohegan Sun Chev, 150, $2,220
5 8 45 Brian Hoar, Goss Dodge Chev, 150, $2,120
6 13 0 Bill Penfold, VIP Charter Coaches Chev, 150, $2,020
7 4 47 Kelly Moore, NAPA Auto Parts Chev, 150, $1,920
8 18 55 Mike Stefanik, Burnham Boilers Chev, 150, $2,820
9 14 38 Tracy Gordon, Stalco Construction Chev, 150, $1,200
10 9 17 Eddie MacDonald, AutoTrader.com Chev, 150, $1,570
11 15 15 Bobby Dragon, Waste Management Chev, 150, $1,470
12 7 74 Ryan Moore, R.C. Moore Chev, 150, $1,920
13 17 09 Bryon Chew, Buzz Chew Auto Group Chev, 150, $1,370
14 20 16 Kip Stockwell, Stockwell Racing Pont, 150, $1,345
15 16 52 Jerry Marquis, Furnace & Duct Chev, 149, $1,320
16 12 32 Dale Quarterley, Bully Hill Vineyards Chev, 149, $1,295
17 21 41 Don Wagner, Mannings USA Chev, 149, $1,270
18 28 19 Mark Durgin, Willow Laboratories Dodge, 149, $1,245
19 22 26 Scott Bouley, Stump Thumpers Chev, 148, $700
20 23 5 Barney McRae, Mustang Microsystems Chev, 148, $1,195
21 25 00 Jimmy Renfrew, R&R Public Wholesalers Chev, 148, $1,170
22 26 98 John Cerbone, Apache Fishing Chev, 148, $1,170
23 19 61 Mike Olsen, Little Trees Chev, 139, Accident, $1,170
24 11 13 Ted Christopher, Mystique Motorsports Chev, 127, Accident, $650
25 5 03 Tom Carey, Sta-Rite Pumps Chev, 107, Cut tire, $1,170
26 10 29 Dave Dion, Berlin City Ford, 89, Radiator, $1,170
27 29 04 Mike Jacobs, Gaeta Development Chev, 86, Accident, $650
28 27 2 Laine Chase, Thomas Equipment Chev, 52, Radiator, $1,170
29 24 06 Ryan Seaman, Camburn Electric Chev, 48, Electrical, $650
TIME OF RACE: 1 hour, 18 minutes, 54 seconds
AVERAGE SPEED: 56.998 mph
MARGIN OF VICTORY 0.96 seconds
CAUTION PERIODS: 7 for 52 laps
LEAD CHANGES: 1 between 2 drivers
LAP LEADERS: Joey McCarthy 1, Mike Johnson 2-150
BUD POLE AWARD: Joey McCarthy, (20.087 sec @ 89.610 mph)
POWERADE POWER MOVE OF THE RACE AWARD: Mike Stefanik
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Ryan Moore
CLEVITE ENGINE BUILDER OF THE RACE AWARD: Albert Johnson (Owner)
|