Left Turns University 150 Results
Results for the 06/30/2001 Left Turns University 150 from Waterford Speedbowl:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1. 15 96 Mike Johnson, Johnson Lumber Ford, 155, 65.045 mph, Running, $10,375
2. 12 47 Kelly Moore, NAPA Auto Parts Chevy, 155, $5,755
3. 1 86 Dennis Demers, Whelen/SLC Chevy, 155, $4,420
4. 8 55 Brad Leighton, Burnham Boilers Chevy, 155, $2,700
5. 22 16 Kip Stockwell, Flooring Network Chevy, 155, $1,700
6. 19 77 Bryan Wall, Walls Ford Ford, 155, $1,600
7. 5 60 Dale Shaw, G.O.D. Chevy, 154, $2,350
8. 2 09 Bryon Chew, Buzz Chew Auto Group Chevy, 154, $1,000
9. 10 14 Tracy Gordon, Tic Tac Chevy, 154, $1,450
10. 18 53 Dan Koonmen, Farmington Service Pont, 154, $900
11. 3 99 Greg Schaefer, Rite-Way Electric Chevy, 154, $850
12. 16 41 Joey McCarthy, Mannings USA Chevy, 153, $2,200
13. 4 61 Mike Olsen, Little Trees Chevy, 153, $1,250
14. 11 32 Dale Quarterley, Land O Lakes Chevy, 153, $1,225
15. 25 5 Barney McRae, Electrolux Chevy, 153, $1,100
16. 20 24 Mike Rowe, Lux Enterprises Chevy, 153, $1,075
17. 9 29 Dave Dion, Berlin City Ford, 152, $1,050
18. 24 17 Eddie McDonald, Stripers Chevy, 152, $1,000
19. 6 40 Matt Kobyluck, Mohegan Sun Chevy, 151, $990
20. 13 9 Brian Hoar, Goss Dodge Pont, 151, $1,080
21. 21 58 Barry Gommer, CMC Engineering Chevy, 149, $570
22. 17 67 Jamie Aube, DeRossi Classic Homes Chevy, 148, $1,060
23. 26 93 Travis Benjamin, Irving Oil Ford, 146, $950
24. 7 56 Martin Truex, Jr, Seawatch Chevy, 115, Accident, $950
25. 14 7 Paul Richardson, Bellingham Sheet Metal Chevy, 109, Running, $1,050
26. 23 04 Carey Heath, Aubuchon Hardware Chevy, 47, Over Heating, $550
27. 27 0 Bill Penfold, VIP Charter Coach Chevy, 0, Engine, $950
Time of Race: 53 minutes 37 seconds
Average Speed: 65.045 mph
Margin of Victory: .503 seconds
Lead Changes: 5 lead changes among 4 drivers
Lap Leaders: Dennis Demers 1-28, Mike Olsen 29, Demers 30-43,
Dale Shaw 44-72, Demers 73-103, Mike Johnson 104-155
Caution Periods: 4 for 29 laps
Bud Pole Award: Dale Shaw 15.006 seconds @ 79.888 seconds
Gatorade Front Runner Award: Dennis Demers
Raybestos Brakes Rookie of the Race: Joey McCarthy
Flowmaster Star of the Race: Kip Stockwell
|