Pepsi Racing 150 Results
Results for the 07/14/2001 Pepsi Racing 150 from Thompson Speedway:
F S # Driver, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 4 56 Martin Truex Jr, Seawatch Chev, 150, $12,425
2 2 61 Mike Olsen, Little Trees Chev, 150, $7,750
3 7 67 Jamie Aube, DeRossi Classic Homes Chev, 150, $4,470
4 10 77 Bryan Wall, Wall's Ford Ford, 150, $3,000
5 12 32 Dale Quarterley, Land O Lakes Chev, 150, $2,500
6 22 47 Kelly Moore, NAPA Chev, 150, $2,000
7 14 99 Greg Schaefer, Rite-Way Electric Chev, 150, $1,520
8 18 41 Joey McCarthy, Mannings USA Chev, 150, $2,450
9 1 13 Ted Christopher, LesCare Kitchens Pont, 150, $850
10 6 55 Brad Leighton, Burnham Boilers Chev, 150, $1,850
11 3 14 Tracy Gordon, Tic Tac Chev, 150, $1,175
12 30 76 Tom Bolles, Bolles Motors Chev, 149, $650
13 19 86 Dennis Demers, Whelen/SLC Chev, 149, $1,125
14 27 93 Travis Benjamin, Irving Oil Ford, 149, $1,100
15 24 1 Jerry Marquis, M&T Bank Chev, 149, $590
16 11 62 Roger Raymond, Stewart & Son Ford, 149, $585
17 28 52 Dave Darling, Seekonk Grand Prix Chev, 148, $1,075
18 26 16 Kip Stockwell, Flooring Network Chev, 148, $1,065
19 17 60 Dale Shaw, G.O.D. Chev, 148, $1,050
20 36 33 Fred Skaff, Woodworks Ford, 148, $545
21 32 5 Barney McRae, Ehlers RV Chev, 148, $1,035
22 23 28 Todd Wilkinson, Kimball Oil Chev, 147, $525
23 33 04 Carey Heath, Aubuchon Hardware Chev, 146, $1,010
24 8 7 Paul Richardson, Bellingham Sheet Metal Chev, 141, $1,000
25 25 9 Brian Hoar, Goss Dodge Pont, 128, $990
26 13 29 Dave Dion, Berlin City Ford, 119, Body Damage, $980
27 35 95 Joey Manko, Tops Markets Chev, 113, Running, $470
28 29 17 Eddie MacDonald, Stripers Inn Chev, 103, Suspension, $950
29 16 30 Denny Doyle, Sta-Rite Chev, 95, Accident, $450
30 9 09 Bryon Chew, Buzz Chew Auto Group Chev, 74, Handling, $950
31 15 0 Bill Penfold, VIP Charter Coach Chev, 64, Accident, $950
32 21 37 Tim Strojny, Waste Management, 58, Accident, $450
33 20 96 Mike Johnson, Johnson Lumber Ford, 49, Suspension, $950
34 31 58 Barry Gommer, CMC Engineering Chev, 32, Rear End, $450
35 3 40 Matt Kobyluck, Mohegan Sun Chev, 23, Fuel Pump, 950
36 34 98 John Cerbone, Apache Fishing Chev, 0, Engine, $450
TIME OF RACE: 1 Hour, 18 Minutes, 32 Seconds
AVERAGE SPEED: 71.626 MPH
MARGIN OF VICTORY: 1.01 seconds
CAUTION PERIODS: 9 for 43 laps
LEAD CHANGES: 2 among 3 drivers
LAP LEADERS: Christopher 1-20, Olsen 21-51, Truex 51-150
BUD POLE AWARD: Mike Olsen, 20.496 seconds (109.776 MPH)
GATORADE FRONT RUNNER AWARD: Martin Truex Jr
RAYBESTOS ROOKIE OF THE RACE: Joey McCarthy
FLOWMASTER STAR OF THE RACE: Tom Bolles
CLEVITE ENGINE BUILDER OF THE RACE: Ron Hutter
|