Star 150 Results
Results for the 06/16/2001 Star 150 from Star Speedway:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 2 61 Mike Olsen, Little Trees Chevy, 150, $9,725
2 6 14 Tracy Gordon, Tic Tac Chevy, 150, $6,205
3 10 67 Jamie Aube, DeRossi Classic Homes Chevy, 150, $3,570
4 4 60 Dale Shaw, G.O.D. Chevy, 150, $2,000
5 1 29 Dave Dion, Berlin City Ford, 150, $1,900
6 8 9 Brian Hoar, Goss Dodge Pont, 150, $2,600
7 25 52 Dave Darling, Seekonk Grand Prix Chevy, 150, $1,500
8 9 32 Dale Quarterley, Land O Lakes Chevy, 150, $1,500
9 5 77 Bryan Wall, Wall's Ford Ford, 150, $1,350
10 11 5 Barney McRae, Signarama Chevy, 150, $1,300
11 26 93 Travis Benjamin, Irving Oil Ford, 150, $850
12 19 0 Bill Penfold, VIP Charter Coach Chevy, 149, $1,200
13 14 86 Dennis Demers, Whelen/SLC Chevy, 149, $1,175
14 3 7 Paul Richardson, Bellingham Sheet Metal Chevy, 149, $1,250
15 12 38 Babe Branscombe, Waste Management Chevy, 149, $725
16 15 90 Herb Drugg, Tire Warehouse Pont, 149, $700
17 7 56 Martin Truex, Jr, Seawatch Chevy, 148, $1,125
18 23 17 Eddie MacDonald, Striper's Chevy, 148, $1,050
19 13 04 Carey Heath, Aubouchon Hardware Chevy, 146, $625
20 20 40 Matt Kobyluck, Mohegan Sun Chevy, 146, $1,000
21 21 41 Joey McCarthy, Mannings USA Chevy, 146, $950
22 24 24 Mike Rowe, Lux Enterprises Chevy, 144, $950
23 16 16 Kip Stockwell, Flooring Network Pont, 140, $950
24 18 96 Mike Johnson, Johnson Lumber Ford, 139, $1,050
25 22 47 Kelly Moore, NAPA Chevy, 99, Suspension, $1,050
26 17 55 Brad Leighton, Burnham Boilers Chevy, 93, Suspension, $1,650
DID NOT QUALIFY
53 Dan Koonmen, Farmington Service Pont
43 Doug Hurst, Pit Stop For Life Pont
18 Laine Chase, Cal Spas Pont
TIME OF RACE: 1 hour, 7 minutes, 8 seconds
AVERAGE SPEED: 33.515 mph
MARGIN OF VICTORY: 1.16 seconds
CAUTION PERIODS: 9 for 69 laps
LEAD CHANGES: None
LAP LEADERS: Mike Olsen 1-150
BUD POLE AWARD: Tracy Gordon, 13.845 sec (65.005 mph)
GATORADE FRONT RUNNER AWARD: Mike Olsen
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Brian Hoar
FLOWMASTER STAR OF THE RACE AWARD: David Darling
CLEVITE ENGINE BUILDER OF THE RACE AWARD: PCCW Inc.
|