Budweiser 150 Results
Results for the 05/26/2001 Budweiser 150 from Seekonk Speedway:
F S # Driver, Hometown, Car, Laps Completed, Money Won, Reason Out
=============================================================================
1 5 47 Kelly Moore, NAPA Chevy, 150, $10,975
2 10 14 Tracy Gordon, Tic Tac Chevy, 150, $5,455
3 1 7 Paul Richardson, Bellingham Sheet Metal Chevy, 150, $3,670
4 3 61 Mike Olsen, Little Trees Chevy, 150, $2,000
5 15 67 Jamie Aube, Verres Racing Chevy, 150, $1,800
6 8 96 Mike Johnson, Johnson Lumber Ford, 150, $1,600
7 12 9 Brian Hoar, Goss Dodge Pontiac, 150, $2,000
8 17 32 Dale Quarterley, Land O Lakes Chevy, 150, $1,450
9 2 60 Dale Shaw, G.O.D. Chevy, 150, $1,400
10 23 0 Bill Penfold, VIP Charter Coach Chevy, 150, $1,275
11 24 40 Matt Kobyluck, Mohegan Sun Chevy, 150, $1,250
12 6 29 Dave Dion, Berlin City Ford, 150, $1,325
13 7 55 Brad Leighton, Burnham Chevy, 150, $1,900
14 11 52 David Darling, Seekonk Grand Prix Chevy, 150, $1,175
15 14 86 Dennis Demers, Whelen/SLC Chevy, 149, $1,250
16 18 16 Kip Stockwell, Flooring Network Chevy, 149, $1,125
17 16 77 Bryan Wall, Wall's Ford Ford, 149, $1,200
18 26 17 Eddie MacDonald, Striper's/Arwood Machine Chevy, 148, $675
19 13 56 Martin Truex, Jr, Seawatch Chevy, 148, $1,050
20 25 25 John Swanson III, Swanson Racing Pontiac, 148, $625
21 21 53 Dan Koonmen, Farmington Service Pontiac, 147, $590
22 22 41 Joey McCarthy, Mannings USA Chevy, 147, $580
23 27 5 Barney McRae, Electrolux Chevy, 147, $970
24 4 09 Bryon Chew, Buzz Chew Auto Group Chevy, 146, $$960
25 19 93 Travis Benjamin, Irving Ford, 145, $550
26 9 24 Mike Rowe, K&K Excavating Chevy, 98, Engine, $950
27 20 38 Babe Branscombe, Waste Management Chevy, 92, Handling, $550
28 29 43 Doug Hurst, Pit Stop for Life Pontiac, 42, Running, $550
29 28 04 Carey Heath, Aubouchon Hardware Chevy, 37, Accident, $550
TIME OF RACE: 44 minutes, 11 seconds AVERAGE SPEED: 67.699 mph
MARGIN OF VICTORY: 3 car lengths
CAUTION PERIODS: 4 for 24 laps
LEAD CHANGES: 2 among 3 drivers
LAP LEADERS: Paul Richardson 1-4, Dale Shaw 5-52, Kelly Moore 53-150
BUD POLE AWARD: Kelly Moore, NAPA Auto Parts Chevrolet (12.997 sec @ 92.329 mph)
GATORADE FRONT RUNNER AWARD: Kelly Moore, NAPA Auto Parts Chevrolet
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Brian Hoar, Goss Dodge Pontiac
FLOWMASTER STAR OF THE RACE AWARD: Bill Penfold, VIP Charter Coaches Chevrolet
|