Burnham Boilers 200 Results
Results for the 10/13/2001 Burnham Boilers 200 from Lime Rock Park:
F S # Driver, Car, Laps Completed, Reason Out, Money Won
=============================================================================
1 6 32 Dale Quarterley, Land O Lakes Chev, 82, $15,275
2 4 13 Boris Said, LesCare Kitchens Chev, 82, $9,005
3 1 77 Bryan Wall, Bully Hill Vineyards Ford, 82, $7,620
4 8 96 Mike Johnson, Johnson Lumber Ford, 82, $4,100
5 15 61 Mike Olsen, Little Trees Chev, 82, $3,300
6 14 78 Rick Bell, Evans Engine Cooling Pont, 82, $2,300
7 3 54 Paul Wolfe, Astrocom Chev, 82, $1,900
8 5 40 Matt Kobyluck, Mohegan Sun Chev, 82, $2,150
9 22 52 Dave Darling, Seekonk Grand Prix Chev, 82, $2,100
10 9 14 Tracy Gordon, Tic Tac Chev, 82, $1,950
11 28 50 Brett Roubinek, Crystal Rock Chev, 82, $1,375
12 31 28 Todd Wilkinson, Kimball Oil Chev, 82, $1,350
13 13 0 Bill Penfold, VIP Charter Coaches Chev, 82, $1,825
14 21 67 Jamie Aube, Verres Racing/ASI Chev, 82, $1,800
15 11 09 Bryon Chew, Buzz Chew Auto Group Chev, 82, $1,775
16 30 41 Joey McCarthy, Mannings USA Chev, 82, $2,750
17 18 62 John Wall Sr, Stewart & Son Ford, 82, $1,225
18 27 29 Dave Dion, Berlin City Ford, 82, $1,700
19 25 37 Joe Pezza, Van Dyk Baler Chev, 81, $1,175
20 33 5 Barney McRae, Ehlers RV Pont, 81, $1,650
21 16 86 Dennis Demers, Whelen/SLC Chev, 81, $1,625
22 20 59 Jason Holehouse, Fire Management Systems Chev, 81, $1,100
23 21 60 Dale Shaw, G.O.D. Chev, 81, $1,575
24 36 04 Carey Heath, Aubuchon Hardware Chev, 76, $1,550
25 35 24 Mike Rowe, Lux Enterprises Chev, 71, $1,525
26 34 93 Travis Benjamin, Irving Oil Ford, 67, $1,500
27 2 55 Brad Leighton, Burnham Boilers Chev, 67, $2,100
28 10 47 Kelly Moore, NAPA Auto Parts Chev, 65, $1,500
29 17 99 Greg Schaefer, Rite-Way Electric Chev, 63, Suspension, $1,500
30 32 16 Kip Stockwell, Flooring Network Pont, 39, Driveshaft, $1,500
31 23 17 Eddie MacDonald, Stripers Grille Chev, 53, Suspension, $1,500
32 29 68 Scott Bouley, Secure Technologies Inc. Chev, 46, Suspension, $1,000
33 24 9 Brian Hoar, Goss Dodge/Worldwide Monkey Pont, 39, Rear end, $1,500
34 7 56 Martin Truex, Jr, Seawatch Chev, 20, Accident, $1,500
35 12 30 Dennis Doyle, Sta-Rite Pumps Chev, 15, Rear end, $1,000
36 26 36 Brad Boissonneault, B&B Racing Chev, 2, Accident, $1,000
FAILED TO QUALIFY:
88 Matthew Roberts, Dependable Fuel Chev
27 David Kokindo, D&W Auto Chev
38 Babe Branscombe, Colony Auto Parts Chev
33 Fred Skaff, Woodworks Ford
94 Mike Speakman, New England Council Carpenters Union Chev
23 Robbie Harrison, Lux Enterprises Chev
4 Denny Wilson, Chambers Racing Chev
92 Douglas Krpata, Island Trees Automotive Chev
43 Doug Hurst, Radisson Boston Chev
07 David Cook, Marie Cook Racing Chev
TIME OF RACE: 1 hour, 42 minutes, 18 seconds
AVERAGE SPEED: 73.584 mph
MARGIN OF VICTORY: 1.3 seconds
CAUTION PERIODS: 6 for 28 laps
LEAD CHANGES: 4 among 5 drivers
LAP LEADERS: Bryan Wall 1-22, Demers 23-25, Olsen 26-30, Said 31-69,
Quarterley 70-82
BUD POLE AWARD: Bryan Wall (53.591 seconds @102.778 mph) - track record
GATORADE FRONT RUNNER AWARD: Boris Said
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Joey McCarthy
FLOWMASTER STAR OF THE RACE AWARD: Todd Wilkinson
|