Little Trees 150 Presented by Pepsi Results
Results for the 08/11/2001 Little Trees 150 Presented by Pepsi
from Watkins Glen International:
F S # Driver, Car, Laps Completed, Reason Out, Money Won
====================================================================
1 1 44 Tom Carey, EJ Prescott Chevrolet, 62, $30,825
2 4 77 Bryan Wall, Bully Hill Vineyards Ford, 62, $20,255
3 10 54 Paul Wolfe, Tops Friendly Markets Chyevrolet, 62, $13,270
4 11 40 Matt Kobyluck, Mohegan Sun Chevrolet, 62, $10,500
5 17 56 Martin Truex, Jr, SeaWatch Chevrolet, 62, $8,500
6 5 32 Dale Quarterley, Land O Lakes Chevrolet, 62, $7,500
7 21 47 Kelly Moore, NAPA Auto Parts Chevrolet, 62, $7,000
8 18 0 Bill Penfold, VIP Charter Coach Chevrolet, 62, $6,500
9 16 96 Mike Johnson, Johnson Lumber Ford, 62, $6,000
10 20 99 Greg Schaefer, Rite-Way Electric Chevrolet, 62, $5,500
11 15 60 Dale Shaw, G.O.D. Chevrolet, 62, $4,900
12 6 30 Dennis Doyle, Sta-Rite Water Systems Chevrolet, 62, $4,000
13 2 55 Brad Leighton, Burnham Boilers Chevrolet, 61, $5,675
14 19 61 Mike Olsen, Little Trees Chevrolet, 61, $4,150
15 12 09 Bryon Chew, Buzz Chew Auto Group Chevrolet, 61, $3,900
16 26 62 John Wall Sr, Wall's Ford Ford, 61, $3,100
17 7 78 Rick Bell, Evans Engine Cooling Pontiac, 61, $2,900
18 34 93 Travis Benjamin, Irving Oil Ford, 60, $4,350
19 29 41 Joey McCarthy, Mannings USA Chevrolet, 60, $3,200
20 36 16 Kip Stockwell, Flooring Network Chevrolet, 60, $3,150
21 27 9 Brian Hoar, Goss Dodge/Worldwide Monkey Pontiac, 60, $3,050
22 30 03 John Finger, Racer Carol Enterprise Chevrolet, 60, $2,525
23 39 4 Denny Wilson, Chevrolet, 59, $2,450
24 35 04 Carey Heath, Aubuchon Hardware Chevrolet, 58, $2,925
25 28 7 Paul Richardson, Bellingham Sheet Metal Chevrolet, 57, $2,900
26 24 67 Jamie Aube, American Specialties Inc. Chevrolet, 55, Engine, $$2,890
27 22 91 John Kohler, Zippo Chevrolet, 54, Running, $2,380
28 13 14 Tracy Gordon, Tic Tac Chevrolet, 53, Engine, $2,870
29 9 86 Dennis Demers, Whelen/SLC Chevrolet, 52, Running, $2,760
30 37 38 Babe Branscombe, Garrison Motors Chevrolet, 51, Rear end, $2,250
31 32 17 Eddie MacDonald, Stripers Inn Chevrolet, 45, Running, $$2,750
32 25 85 Bobby Gerhart, Chevrolet, 39, Electrical, $2,250
33 33 5 Barney McRae, Ehlers RV Pontiac, 37, Accident, $2,750
34 3 13 Ted Christopher, LesCare Kitchens Chevrolet, 34, $2,750, Suspension
35 40 15 Mike Fantacone, Bombard Chevy-Pontiac-Buick Chevrolet, 32, Engine, $2,150
36 23 26 Scott Bouley, Production Equipment Chevrolet, 17, Engine, $2,150
37 8 64 CT Hellmund, Suzuki Chevrolet, 16, Rear end, $2,150
38 38 31 Tommy Beamer, Statewide Highway Safety Chevrolet, 11, Transmission, $2,150
39 14 1 Jerry Marquis, Wittenberg University Chevrolet, 9, Engine, $2,650
40 31 36 Brad Boissonneault, B&B Racing Chevrolet, 5, Accident, $2,150
TIME OF RACE: 1 hour, 42 minutes, 42 seconds
AVERAGE SPEED: 88.744 mph
MARGIN OF VICTORY: 1.684 seconds
CAUTION PERIODS: 4 for 12 laps
LEAD CHANGES: 6 among 5 drivers
LAP LEADERS: Tom Carey grid, Brad Leighton 1-15, Dale Quarterley 16-18, Bryan Wall 19-26,
Paul Wolfe 27, Leighton 28-60, Carey 61-62
BUD POLE AWARD: Tom Carey, 75.689 seconds (116.529 mph)
GATORADE FRONT RUNNER AWARD: Brad Leighton
RAYBESTOS ROOKIE-OF-THE-RACE AWARD: Travis Benjamin
FLOWMASTER STAR OF THE RACE AWARD: Travis Benjamin
|